SUN DUNES 191

3 Bedrooms 3 Bathrooms 10 Sleeps Navarre 1600 sq. ft.

9th floor Penthouse Gulf front condo at Sundunes on Navarre Beach. It is an east end condo with a wrap around balcony where you will have views of the entire island. It has 3 bedrooms and 3 baths and a living area that is open to the kitchen. There is a washer and dryer in the condo and cable TV and wireless internet are included. There is a community pool as well. It is fully furnished with everything that you need to enjoy your vacation on beautiful Navarre Beach!

Essentials

  • Air Conditioning
  • Bed Linens
  • Cable
  • Dryer
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Lock on Bedroom Door
  • Private Entrance
  • Washer
  • Wireless Internet
  • Free wifi

Family

  • Bathtub

Outdoor

  • BBQ Area
  • Patio or Balcony

Location

  • Beach Front

Accessibility

  • Bedroom Step Free Access
  • Disabled Parking Spot
  • Elevator
  • Home Step Free Access
  • Path to Entrance Lit at Night

Accommodations

  • Breakfast: Not Available
  • Cleaning: Included

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Area
  • Toaster
  • Stove
  • Dining table

Attractions

  • Health Beauty Spa
  • Zoo

Car

  • Recommended

Entertainment

  • Satellite or Cable
  • Television

Facility

  • Electric Vehicle Charger
  • Free Parking
  • Pool

Home Safety

  • Fire Extinguisher
  • Smoke Detector

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Wildlife Viewing

Local

  • Fitness Center
  • Hospital
  • Laundromat

Pool

  • Communal Pool

Sports

  • Cycling
  • DeepSea Fishing
  • Fishing
  • Fishing - Bay
  • Fishing - Freshwater
  • Fishing - Surf
  • Hiking
  • Jet Skiing
  • Para-sailing
  • Pier Fishing
  • Sailing
  • Snorkeling
  • Surfing
  • Swimming
  • Wind Surfing

Themes

  • Family
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
$365
29
$365
30
$365
   
December 2023
S M T W T F S
          01
$365
02
$365
03
$365
04
$365
05
$365
06
$365
07
$365
08
$365
09
$365
10
$365
11
$365
12
$365
13
$365
14
$365
15
$365
16
$365
17
$365
18
$365
19
$365
20
$365
21
$365
22 23
24 25 26 27 28
$365
29
$365
30
$365
31
$365
           
January 2024
S M T W T F S
  01
$365
02
$365
03
$365
04
$365
05
$365
06
$365
07
$365
08
$365
09
$365
10
$365
11
$365
12
$365
13
$365
14
$365
15
$365
16
$365
17
$365
18
$365
19
$365
20
$365
21
$365
22
$365
23
$365
24
$365
25
$365
26
$365
27
$365
28
$365
29
$365
30
$365
31
$365
     
February 2024
S M T W T F S
        01
$365
02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
$365
   
March 2024
S M T W T F S
          01
$
02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
$480
           
April 2024
S M T W T F S
  01
$480
02
$480
03
$480
04
$480
05
$480
06
$480
07
$480
08
$480
09
$480
10
$480
11
$480
12
$480
13
$480
14
$480
15
$480
16
$480
17
$480
18
$480
19
$480
20
$480
21
$480
22
$480
23
$480
24
$480
25
$480
26
$480
27
$480
28
$480
29
$480
30
$480
       
May 2024
S M T W T F S
      01
$480
02
$480
03
$480
04
$480
05
$480
06
$480
07
$480
08
$480
09
$480
10
$480
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
June 2024
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16 17 18 19 20 21 22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14 15 16 17 18 19 20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
August 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$475
11
$475
12
$475
13
$475
14
$475
15
$475
16
$475
17
$475
18
$475
19
$475
20
$475
21
$475
22
$475
23
$475
24
$475
25
$475
26
$475
27
$475
28
$475
29
$475
30
$475
31
$475
September 2024
S M T W T F S
01
$475
02
$475
03
$475
04
$475
05
$475
06
$475
07
$475
08
$475
09
$475
10
$475
11
$475
12
$475
13
$475
14
$475
15
$475
16
$475
17
$475
18
$475
19
$475
20
$475
21
$475
22
$475
23
$475
24
$475
25
$475
26
$475
27
$475
28
$475
29
$475
30
$475
         
October 2024
S M T W T F S
    01
$475
02
$475
03
$475
04
$475
05
$475
06
$475
07
$475
08
$475
09
$475
10
$475
11
$475
12
$475
13
$475
14
$475
15
$475
16
$475
17
$475
18
$475
19
$475
20
$475
21
$475
22
$475
23
$475
24
$475
25
$475
26
$475
27
$475
28
$475
29
$475
30
$475
31
$475
   
November 2024
S M T W T F S
          01
$475
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-11-27 2023-11-27 $ 365 Daily
2023-11-28 2023-11-28 $ 365 Daily
2023-11-29 2023-11-29 $ 365 Daily
2023-11-30 2023-11-30 $ 365 Daily
2023-12-01 2023-12-01 $ 365 Daily
2023-12-02 2023-12-02 $ 365 Daily
2023-12-03 2023-12-03 $ 365 Daily
2023-12-04 2023-12-04 $ 365 Daily
2023-12-05 2023-12-05 $ 365 Daily
2023-12-06 2023-12-06 $ 365 Daily
2023-12-07 2023-12-07 $ 365 Daily
2023-12-08 2023-12-08 $ 365 Daily
2023-12-09 2023-12-09 $ 365 Daily
2023-12-10 2023-12-10 $ 365 Daily
2023-12-11 2023-12-11 $ 365 Daily
2023-12-12 2023-12-12 $ 365 Daily
2023-12-13 2023-12-13 $ 365 Daily
2023-12-14 2023-12-14 $ 365 Daily
2023-12-15 2023-12-15 $ 365 Daily
2023-12-16 2023-12-16 $ 365 Daily
2023-12-17 2023-12-17 $ 365 Daily
2023-12-18 2023-12-18 $ 365 Daily
2023-12-19 2023-12-19 $ 365 Daily
2023-12-20 2023-12-20 $ 365 Daily
2023-12-21 2023-12-21 $ 365 Daily
2023-12-22 2023-12-22 $ 365 Daily
2023-12-23 2023-12-23 $ 365 Daily
2023-12-24 2023-12-24 $ 365 Daily
2023-12-25 2023-12-25 $ 365 Daily
2023-12-26 2023-12-26 $ 365 Daily
2023-12-27 2023-12-27 $ 365 Daily
2023-12-28 2023-12-28 $ 365 Daily
2023-12-29 2023-12-29 $ 365 Daily
2023-12-30 2023-12-30 $ 365 Daily
2023-12-31 2023-12-31 $ 365 Daily
2024-01-01 2024-01-01 $ 365 Daily
2024-01-02 2024-01-02 $ 365 Daily
2024-01-03 2024-01-03 $ 365 Daily
2024-01-04 2024-01-04 $ 365 Daily
2024-01-05 2024-01-05 $ 365 Daily
2024-01-06 2024-01-06 $ 365 Daily
2024-01-07 2024-01-07 $ 365 Daily
2024-01-08 2024-01-08 $ 365 Daily
2024-01-09 2024-01-09 $ 365 Daily
2024-01-10 2024-01-10 $ 365 Daily
2024-01-11 2024-01-11 $ 365 Daily
2024-01-12 2024-01-12 $ 365 Daily
2024-01-13 2024-01-13 $ 365 Daily
2024-01-14 2024-01-14 $ 365 Daily
2024-01-15 2024-01-15 $ 365 Daily
2024-01-16 2024-01-16 $ 365 Daily
2024-01-17 2024-01-17 $ 365 Daily
2024-01-18 2024-01-18 $ 365 Daily
2024-01-19 2024-01-19 $ 365 Daily
2024-01-20 2024-01-20 $ 365 Daily
2024-01-21 2024-01-21 $ 365 Daily
2024-01-22 2024-01-22 $ 365 Daily
2024-01-23 2024-01-23 $ 365 Daily
2024-01-24 2024-01-24 $ 365 Daily
2024-01-25 2024-01-25 $ 365 Daily
2024-01-26 2024-01-26 $ 365 Daily
2024-01-27 2024-01-27 $ 365 Daily
2024-01-28 2024-01-28 $ 365 Daily
2024-01-29 2024-01-29 $ 365 Daily
2024-01-30 2024-01-30 $ 365 Daily
2024-01-31 2024-01-31 $ 365 Daily
2024-02-01 2024-02-01 $ 365 Daily
2024-02-02 2024-02-02 $ 365 Daily
2024-02-03 2024-02-03 $ 365 Daily
2024-02-04 2024-02-04 $ 365 Daily
2024-02-05 2024-02-05 $ 365 Daily
2024-02-06 2024-02-06 $ 365 Daily
2024-02-07 2024-02-07 $ 365 Daily
2024-02-08 2024-02-08 $ 365 Daily
2024-02-09 2024-02-09 $ 365 Daily
2024-02-10 2024-02-10 $ 365 Daily
2024-02-11 2024-02-11 $ 365 Daily
2024-02-12 2024-02-12 $ 365 Daily
2024-02-13 2024-02-13 $ 365 Daily
2024-02-14 2024-02-14 $ 365 Daily
2024-02-15 2024-02-15 $ 365 Daily
2024-02-16 2024-02-16 $ 365 Daily
2024-02-17 2024-02-17 $ 365 Daily
2024-02-18 2024-02-18 $ 365 Daily
2024-02-19 2024-02-19 $ 365 Daily
2024-02-20 2024-02-20 $ 365 Daily
2024-02-21 2024-02-21 $ 365 Daily
2024-02-22 2024-02-22 $ 365 Daily
2024-02-23 2024-02-23 $ 365 Daily
2024-02-24 2024-02-24 $ 365 Daily
2024-02-25 2024-02-25 $ 365 Daily
2024-02-26 2024-02-26 $ 365 Daily
2024-02-27 2024-02-27 $ 365 Daily
2024-02-28 2024-02-28 $ 365 Daily
2024-02-29 2024-02-29 $ 365 Daily
2024-03-02 2024-03-02 $ 480 Daily
2024-03-03 2024-03-03 $ 480 Daily
2024-03-04 2024-03-04 $ 480 Daily
2024-03-05 2024-03-05 $ 480 Daily
2024-03-06 2024-03-06 $ 480 Daily
2024-03-07 2024-03-07 $ 480 Daily
2024-03-08 2024-03-08 $ 480 Daily
2024-03-09 2024-03-09 $ 480 Daily
2024-03-10 2024-03-10 $ 480 Daily
2024-03-11 2024-03-11 $ 480 Daily
2024-03-12 2024-03-12 $ 480 Daily
2024-03-13 2024-03-13 $ 480 Daily
2024-03-14 2024-03-14 $ 480 Daily
2024-03-15 2024-03-15 $ 480 Daily
2024-03-16 2024-03-16 $ 480 Daily
2024-03-17 2024-03-17 $ 480 Daily
2024-03-18 2024-03-18 $ 480 Daily
2024-03-19 2024-03-19 $ 480 Daily
2024-03-20 2024-03-20 $ 480 Daily
2024-03-21 2024-03-21 $ 480 Daily
2024-03-22 2024-03-22 $ 480 Daily
2024-03-23 2024-03-23 $ 480 Daily
2024-03-24 2024-03-24 $ 480 Daily
2024-03-25 2024-03-25 $ 480 Daily
2024-03-26 2024-03-26 $ 480 Daily
2024-03-27 2024-03-27 $ 480 Daily
2024-03-28 2024-03-28 $ 480 Daily
2024-03-29 2024-03-29 $ 480 Daily
2024-03-30 2024-03-30 $ 480 Daily
2024-03-31 2024-03-31 $ 480 Daily
2024-04-01 2024-04-01 $ 480 Daily
2024-04-02 2024-04-02 $ 480 Daily
2024-04-03 2024-04-03 $ 480 Daily
2024-04-04 2024-04-04 $ 480 Daily
2024-04-05 2024-04-05 $ 480 Daily
2024-04-06 2024-04-06 $ 480 Daily
2024-04-07 2024-04-07 $ 480 Daily
2024-04-08 2024-04-08 $ 480 Daily
2024-04-09 2024-04-09 $ 480 Daily
2024-04-10 2024-04-10 $ 480 Daily
2024-04-11 2024-04-11 $ 480 Daily
2024-04-12 2024-04-12 $ 480 Daily
2024-04-13 2024-04-13 $ 480 Daily
2024-04-14 2024-04-14 $ 480 Daily
2024-04-15 2024-04-15 $ 480 Daily
2024-04-16 2024-04-16 $ 480 Daily
2024-04-17 2024-04-17 $ 480 Daily
2024-04-18 2024-04-18 $ 480 Daily
2024-04-19 2024-04-19 $ 480 Daily
2024-04-20 2024-04-20 $ 480 Daily
2024-04-21 2024-04-21 $ 480 Daily
2024-04-22 2024-04-22 $ 480 Daily
2024-04-23 2024-04-23 $ 480 Daily
2024-04-24 2024-04-24 $ 480 Daily
2024-04-25 2024-04-25 $ 480 Daily
2024-04-26 2024-04-26 $ 480 Daily
2024-04-27 2024-04-27 $ 480 Daily
2024-04-28 2024-04-28 $ 480 Daily
2024-04-29 2024-04-29 $ 480 Daily
2024-04-30 2024-04-30 $ 480 Daily
2024-05-01 2024-05-01 $ 480 Daily
2024-05-02 2024-05-02 $ 480 Daily
2024-05-03 2024-05-03 $ 480 Daily
2024-05-04 2024-05-04 $ 480 Daily
2024-05-05 2024-05-05 $ 480 Daily
2024-05-06 2024-05-06 $ 480 Daily
2024-05-07 2024-05-07 $ 480 Daily
2024-05-08 2024-05-08 $ 480 Daily
2024-05-09 2024-05-09 $ 480 Daily
2024-05-10 2024-05-10 $ 480 Daily
2024-08-10 2024-08-10 $ 475 Daily
2024-08-11 2024-08-11 $ 475 Daily
2024-08-12 2024-08-12 $ 475 Daily
2024-08-13 2024-08-13 $ 475 Daily
2024-08-14 2024-08-14 $ 475 Daily
2024-08-15 2024-08-15 $ 475 Daily
2024-08-16 2024-08-16 $ 475 Daily
2024-08-17 2024-08-17 $ 475 Daily
2024-08-18 2024-08-18 $ 475 Daily
2024-08-19 2024-08-19 $ 475 Daily
2024-08-20 2024-08-20 $ 475 Daily
2024-08-21 2024-08-21 $ 475 Daily
2024-08-22 2024-08-22 $ 475 Daily
2024-08-23 2024-08-23 $ 475 Daily
2024-08-24 2024-08-24 $ 475 Daily
2024-08-25 2024-08-25 $ 475 Daily
2024-08-26 2024-08-26 $ 475 Daily
2024-08-27 2024-08-27 $ 475 Daily
2024-08-28 2024-08-28 $ 475 Daily
2024-08-29 2024-08-29 $ 475 Daily
2024-08-30 2024-08-30 $ 475 Daily
2024-08-31 2024-08-31 $ 475 Daily
2024-09-01 2024-09-01 $ 475 Daily
2024-09-02 2024-09-02 $ 475 Daily
2024-09-03 2024-09-03 $ 475 Daily
2024-09-04 2024-09-04 $ 475 Daily
2024-09-05 2024-09-05 $ 475 Daily
2024-09-06 2024-09-06 $ 475 Daily
2024-09-07 2024-09-07 $ 475 Daily
2024-09-08 2024-09-08 $ 475 Daily
2024-09-09 2024-09-09 $ 475 Daily
2024-09-10 2024-09-10 $ 475 Daily
2024-09-11 2024-09-11 $ 475 Daily
2024-09-12 2024-09-12 $ 475 Daily
2024-09-13 2024-09-13 $ 475 Daily
2024-09-14 2024-09-14 $ 475 Daily
2024-09-15 2024-09-15 $ 475 Daily
2024-09-16 2024-09-16 $ 475 Daily
2024-09-17 2024-09-17 $ 475 Daily
2024-09-18 2024-09-18 $ 475 Daily
2024-09-19 2024-09-19 $ 475 Daily
2024-09-20 2024-09-20 $ 475 Daily
2024-09-21 2024-09-21 $ 475 Daily
2024-09-22 2024-09-22 $ 475 Daily
2024-09-23 2024-09-23 $ 475 Daily
2024-09-24 2024-09-24 $ 475 Daily
2024-09-25 2024-09-25 $ 475 Daily
2024-09-26 2024-09-26 $ 475 Daily
2024-09-27 2024-09-27 $ 475 Daily
2024-09-28 2024-09-28 $ 475 Daily
2024-09-29 2024-09-29 $ 475 Daily
2024-09-30 2024-09-30 $ 475 Daily
2024-10-01 2024-10-01 $ 475 Daily
2024-10-02 2024-10-02 $ 475 Daily
2024-10-03 2024-10-03 $ 475 Daily
2024-10-04 2024-10-04 $ 475 Daily
2024-10-05 2024-10-05 $ 475 Daily
2024-10-06 2024-10-06 $ 475 Daily
2024-10-07 2024-10-07 $ 475 Daily
2024-10-08 2024-10-08 $ 475 Daily
2024-10-09 2024-10-09 $ 475 Daily
2024-10-10 2024-10-10 $ 475 Daily
2024-10-11 2024-10-11 $ 475 Daily
2024-10-12 2024-10-12 $ 475 Daily
2024-10-13 2024-10-13 $ 475 Daily
2024-10-14 2024-10-14 $ 475 Daily
2024-10-15 2024-10-15 $ 475 Daily
2024-10-16 2024-10-16 $ 475 Daily
2024-10-17 2024-10-17 $ 475 Daily
2024-10-18 2024-10-18 $ 475 Daily
2024-10-19 2024-10-19 $ 475 Daily
2024-10-20 2024-10-20 $ 475 Daily
2024-10-21 2024-10-21 $ 475 Daily
2024-10-22 2024-10-22 $ 475 Daily
2024-10-23 2024-10-23 $ 475 Daily
2024-10-24 2024-10-24 $ 475 Daily
2024-10-25 2024-10-25 $ 475 Daily
2024-10-26 2024-10-26 $ 475 Daily
2024-10-27 2024-10-27 $ 475 Daily
2024-10-28 2024-10-28 $ 475 Daily
2024-10-29 2024-10-29 $ 475 Daily
2024-10-30 2024-10-30 $ 475 Daily
2024-10-31 2024-10-31 $ 475 Daily
2024-11-01 2024-11-01 $ 475 Daily

Book Now

Detailed Quote
Add to Favorites

Inquire

Inquire
Share
Print