BEACHVIEW 13

3 Bedrooms 3 Bathrooms 8 Sleeps Navarre 1424 sq. ft.

Beachview Unit - 13, Gulf Front Townhouse
Beachview Unit 13 has spectacular views of the Gulf of Mexico from its two private balconies. One balcony is accessed through the living room; the second is accessed through the master suite.
This is a three bedroom, three bath townhouse that sleeps a maximum of eight (8) people.
The ground floor of Beachview has a private garage for guests to use to park their vehicles and store their beach gear, etc. There are two assigned parking spaces in front of the unit, you will be given parking passes to put on the dash of your vehicles.
The first floor has a balcony overlooking the Gulf of Mexico, living room, dining room, kitchen, a bedroom with a double and a twin bed and a full shared guest bathroom.
The second floor houses another guest room, with a Double and Twin bed and a full bathroom with a tub/shower combo. The master suite has a king bed with its own private master bathroom with a separate tub and stand-up shower. The second, private, balcony is accessed from the master suite. Also on this floor is a stackable washer/dryer.
Beachview’s private amenities: there are gated pool and tennis court on the property for guests and residents of Beachview to enjoy. Codes for these gates will be provided to you prior to check-in.
Beach Access: There is a private shared dune walkover to the east of the Unit 13 that will lead you to Navarre Beach’s beautiful white sand and the turquoise waters of the Gulf of Mexico. There is also public beach access dune walkover to the west of the Beachview property.
You can make lasting memories by staying in Beachview #13.

Essentials

  • Hangers
  • Kitchen
  • Air Conditioning
  • Bed Linens
  • Cable
  • Dryer
  • Garage
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Laptop Friendly
  • Lock on Bedroom Door
  • Private Entrance
  • Washer
  • Wireless Internet
  • Free wifi

Accommodations

  • Breakfast: Not Available
  • Cleaning: Included

Facility

  • Free Parking
  • Pool

Family

  • Bathtub

Location

  • Beach Front
  • Ocean Front
  • Water View
  • Beach View
  • Ocean View

Logistics

  • Long Term Stays Allowed

Car

  • Recommended

Outdoor

  • BBQ Area
  • Balcony
  • Grill
  • Tennis
  • Tennis
  • Fenced Pool

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Refrigerator
  • Toaster
  • Stove
  • Dining table
  • Oven

Attractions

  • Health Beauty Spa
  • Zoo

Entertainment

  • DVD Player
  • Satellite or Cable
  • Television
  • Smart TV

Home Safety

  • Smoke Detector
  • Fire Extinguisher

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Eco Tourism
  • Shopping
  • Wildlife Viewing

Local

  • Hospital
  • Laundromat

Pool

  • Communal Pool

Sports

  • Cycling
  • DeepSea Fishing
  • Fishing
  • Fishing - Bay
  • Fishing - Freshwater
  • Hiking
  • Jet Skiing
  • Para-gliding
  • Para-sailing
  • Pier Fishing
  • Sailing
  • Snorkeling
  • Surfing
  • Swimming
  • Wind Surfing

Themes

  • Family
  • Sports Activities
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29
$425
30
$425
       
May 2024
S M T W T F S
      01
$425
02
$425
03
$425
04
05
$425
06
$425
07
$425
08
$425
09
$425
10
$425
11
$
12 13 14 15 16 17 18
$
19
$
20
$
21
$
22
$
23
$
24 25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
June 2024
S M T W T F S
            01
$
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$425
11
$425
12
$425
13
$425
14
$425
15
$425
16
$425
17
$425
18 19 20 21 22 23 24
$425
25
$425
26
$425
27
$425
28
$425
29
$425
30
$425
31
$425
September 2024
S M T W T F S
01
$425
02
$425
03
$425
04
$425
05
$425
06
$425
07
$425
08
$425
09
$425
10
$425
11
$425
12
$425
13
$425
14
$425
15
$425
16
$425
17
$425
18
$425
19
$425
20
$425
21
$425
22
$425
23
$425
24
$425
25
$425
26
$425
27
$425
28
$425
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
$425
06
$425
07
$425
08
$425
09
$425
10
$425
11
$425
12
$425
13
$425
14
$425
15
$425
16
$425
17
$425
18
$425
19
$425
20
$425
21
$425
22
$425
23
$425
24
$425
25
$425
26
$425
27
$425
28
$425
29
$425
30
$425
31
$425
   
November 2024
S M T W T F S
          01
$350
02
$350
03
$350
04
$350
05
$350
06
$350
07
$350
08
$350
09
$350
10
$350
11
$350
12
$350
13
$350
14
$350
15
$350
16
$350
17
$350
18
$350
19
$350
20
$350
21
$350
22
$350
23
$350
24
$350
25
$350
26
$350
27
$350
28
$350
29
$350
30
$350
December 2024
S M T W T F S
01
$350
02
$350
03
$350
04
$350
05
$350
06
$350
07
$350
08
$350
09
$350
10
$350
11
$350
12
$350
13
$350
14
$350
15
$350
16
$350
17
$350
18
$350
19
$350
20
$350
21
$350
22
$350
23
$350
24
$350
25
$350
26
$350
27
$350
28
$350
29
$350
30
$350
31
$350
       
January 2025
S M T W T F S
      01
$350
02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
$350
 
March 2025
S M T W T F S
            01
$475
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
$475
         
April 2025
S M T W T F S
    01
$475
02
$475
03
$475
04
$475
05
$475
06
$475
07
$475
08
$475
09
$475
10
$475
11
$475
12
$475
13
$475
14
$475
15
$475
16
$475
17
$475
18
$475
19
$475
20
$475
21
$475
22
$475
23
$475
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-24 2024-04-24 $ 425 Daily
2024-04-25 2024-04-25 $ 425 Daily
2024-04-26 2024-04-26 $ 425 Daily
2024-04-27 2024-04-27 $ 425 Daily
2024-04-28 2024-04-28 $ 425 Daily
2024-04-29 2024-04-29 $ 425 Daily
2024-04-30 2024-04-30 $ 425 Daily
2024-05-01 2024-05-01 $ 425 Daily
2024-05-02 2024-05-02 $ 425 Daily
2024-05-03 2024-05-03 $ 425 Daily
2024-05-04 2024-05-04 $ 425 Daily
2024-05-05 2024-05-05 $ 425 Daily
2024-05-06 2024-05-06 $ 425 Daily
2024-05-07 2024-05-07 $ 425 Daily
2024-05-08 2024-05-08 $ 425 Daily
2024-05-09 2024-05-09 $ 425 Daily
2024-05-10 2024-05-10 $ 425 Daily
2024-08-10 2024-08-10 $ 425 Daily
2024-08-11 2024-08-11 $ 425 Daily
2024-08-12 2024-08-12 $ 425 Daily
2024-08-13 2024-08-13 $ 425 Daily
2024-08-14 2024-08-14 $ 425 Daily
2024-08-15 2024-08-15 $ 425 Daily
2024-08-16 2024-08-16 $ 425 Daily
2024-08-17 2024-08-17 $ 425 Daily
2024-08-18 2024-08-18 $ 425 Daily
2024-08-19 2024-08-19 $ 425 Daily
2024-08-20 2024-08-20 $ 425 Daily
2024-08-21 2024-08-21 $ 425 Daily
2024-08-22 2024-08-22 $ 425 Daily
2024-08-23 2024-08-23 $ 425 Daily
2024-08-24 2024-08-24 $ 425 Daily
2024-08-25 2024-08-25 $ 425 Daily
2024-08-26 2024-08-26 $ 425 Daily
2024-08-27 2024-08-27 $ 425 Daily
2024-08-28 2024-08-28 $ 425 Daily
2024-08-29 2024-08-29 $ 425 Daily
2024-08-30 2024-08-30 $ 425 Daily
2024-08-31 2024-08-31 $ 425 Daily
2024-09-01 2024-09-01 $ 425 Daily
2024-09-02 2024-09-02 $ 425 Daily
2024-09-03 2024-09-03 $ 425 Daily
2024-09-04 2024-09-04 $ 425 Daily
2024-09-05 2024-09-05 $ 425 Daily
2024-09-06 2024-09-06 $ 425 Daily
2024-09-07 2024-09-07 $ 425 Daily
2024-09-08 2024-09-08 $ 425 Daily
2024-09-09 2024-09-09 $ 425 Daily
2024-09-10 2024-09-10 $ 425 Daily
2024-09-11 2024-09-11 $ 425 Daily
2024-09-12 2024-09-12 $ 425 Daily
2024-09-13 2024-09-13 $ 425 Daily
2024-09-14 2024-09-14 $ 425 Daily
2024-09-15 2024-09-15 $ 425 Daily
2024-09-16 2024-09-16 $ 425 Daily
2024-09-17 2024-09-17 $ 425 Daily
2024-09-18 2024-09-18 $ 425 Daily
2024-09-19 2024-09-19 $ 425 Daily
2024-09-20 2024-09-20 $ 425 Daily
2024-09-21 2024-09-21 $ 425 Daily
2024-09-22 2024-09-22 $ 425 Daily
2024-09-23 2024-09-23 $ 425 Daily
2024-09-24 2024-09-24 $ 425 Daily
2024-09-25 2024-09-25 $ 425 Daily
2024-09-26 2024-09-26 $ 425 Daily
2024-09-27 2024-09-27 $ 425 Daily
2024-09-28 2024-09-28 $ 425 Daily
2024-09-29 2024-09-29 $ 425 Daily
2024-09-30 2024-09-30 $ 425 Daily
2024-10-01 2024-10-01 $ 425 Daily
2024-10-02 2024-10-02 $ 425 Daily
2024-10-03 2024-10-03 $ 425 Daily
2024-10-04 2024-10-04 $ 425 Daily
2024-10-05 2024-10-05 $ 425 Daily
2024-10-06 2024-10-06 $ 425 Daily
2024-10-07 2024-10-07 $ 425 Daily
2024-10-08 2024-10-08 $ 425 Daily
2024-10-09 2024-10-09 $ 425 Daily
2024-10-10 2024-10-10 $ 425 Daily
2024-10-11 2024-10-11 $ 425 Daily
2024-10-12 2024-10-12 $ 425 Daily
2024-10-13 2024-10-13 $ 425 Daily
2024-10-14 2024-10-14 $ 425 Daily
2024-10-15 2024-10-15 $ 425 Daily
2024-10-16 2024-10-16 $ 425 Daily
2024-10-17 2024-10-17 $ 425 Daily
2024-10-18 2024-10-18 $ 425 Daily
2024-10-19 2024-10-19 $ 425 Daily
2024-10-20 2024-10-20 $ 425 Daily
2024-10-21 2024-10-21 $ 425 Daily
2024-10-22 2024-10-22 $ 425 Daily
2024-10-23 2024-10-23 $ 425 Daily
2024-10-24 2024-10-24 $ 425 Daily
2024-10-25 2024-10-25 $ 425 Daily
2024-10-26 2024-10-26 $ 425 Daily
2024-10-27 2024-10-27 $ 425 Daily
2024-10-28 2024-10-28 $ 425 Daily
2024-10-29 2024-10-29 $ 425 Daily
2024-10-30 2024-10-30 $ 425 Daily
2024-10-31 2024-10-31 $ 425 Daily
2024-11-01 2024-11-01 $ 350 Daily
2024-11-02 2024-11-02 $ 350 Daily
2024-11-03 2024-11-03 $ 350 Daily
2024-11-04 2024-11-04 $ 350 Daily
2024-11-05 2024-11-05 $ 350 Daily
2024-11-06 2024-11-06 $ 350 Daily
2024-11-07 2024-11-07 $ 350 Daily
2024-11-08 2024-11-08 $ 350 Daily
2024-11-09 2024-11-09 $ 350 Daily
2024-11-10 2024-11-10 $ 350 Daily
2024-11-11 2024-11-11 $ 350 Daily
2024-11-12 2024-11-12 $ 350 Daily
2024-11-13 2024-11-13 $ 350 Daily
2024-11-14 2024-11-14 $ 350 Daily
2024-11-15 2024-11-15 $ 350 Daily
2024-11-16 2024-11-16 $ 350 Daily
2024-11-17 2024-11-17 $ 350 Daily
2024-11-18 2024-11-18 $ 350 Daily
2024-11-19 2024-11-19 $ 350 Daily
2024-11-20 2024-11-20 $ 350 Daily
2024-11-21 2024-11-21 $ 350 Daily
2024-11-22 2024-11-22 $ 350 Daily
2024-11-23 2024-11-23 $ 350 Daily
2024-11-24 2024-11-24 $ 350 Daily
2024-11-25 2024-11-25 $ 350 Daily
2024-11-26 2024-11-26 $ 350 Daily
2024-11-27 2024-11-27 $ 350 Daily
2024-11-28 2024-11-28 $ 350 Daily
2024-11-29 2024-11-29 $ 350 Daily
2024-11-30 2024-11-30 $ 350 Daily
2024-12-01 2024-12-01 $ 350 Daily
2024-12-02 2024-12-02 $ 350 Daily
2024-12-03 2024-12-03 $ 350 Daily
2024-12-04 2024-12-04 $ 350 Daily
2024-12-05 2024-12-05 $ 350 Daily
2024-12-06 2024-12-06 $ 350 Daily
2024-12-07 2024-12-07 $ 350 Daily
2024-12-08 2024-12-08 $ 350 Daily
2024-12-09 2024-12-09 $ 350 Daily
2024-12-10 2024-12-10 $ 350 Daily
2024-12-11 2024-12-11 $ 350 Daily
2024-12-12 2024-12-12 $ 350 Daily
2024-12-13 2024-12-13 $ 350 Daily
2024-12-14 2024-12-14 $ 350 Daily
2024-12-15 2024-12-15 $ 350 Daily
2024-12-16 2024-12-16 $ 350 Daily
2024-12-17 2024-12-17 $ 350 Daily
2024-12-18 2024-12-18 $ 350 Daily
2024-12-19 2024-12-19 $ 350 Daily
2024-12-20 2024-12-20 $ 350 Daily
2024-12-21 2024-12-21 $ 350 Daily
2024-12-22 2024-12-22 $ 350 Daily
2024-12-23 2024-12-23 $ 350 Daily
2024-12-24 2024-12-24 $ 350 Daily
2024-12-25 2024-12-25 $ 350 Daily
2024-12-26 2024-12-26 $ 350 Daily
2024-12-27 2024-12-27 $ 350 Daily
2024-12-28 2024-12-28 $ 350 Daily
2024-12-29 2024-12-29 $ 350 Daily
2024-12-30 2024-12-30 $ 350 Daily
2024-12-31 2024-12-31 $ 350 Daily
2025-01-01 2025-01-01 $ 350 Daily
2025-01-02 2025-01-02 $ 350 Daily
2025-01-03 2025-01-03 $ 350 Daily
2025-01-04 2025-01-04 $ 350 Daily
2025-01-05 2025-01-05 $ 350 Daily
2025-01-06 2025-01-06 $ 350 Daily
2025-01-07 2025-01-07 $ 350 Daily
2025-01-08 2025-01-08 $ 350 Daily
2025-01-09 2025-01-09 $ 350 Daily
2025-01-10 2025-01-10 $ 350 Daily
2025-01-11 2025-01-11 $ 350 Daily
2025-01-12 2025-01-12 $ 350 Daily
2025-01-13 2025-01-13 $ 350 Daily
2025-01-14 2025-01-14 $ 350 Daily
2025-01-15 2025-01-15 $ 350 Daily
2025-01-16 2025-01-16 $ 350 Daily
2025-01-17 2025-01-17 $ 350 Daily
2025-01-18 2025-01-18 $ 350 Daily
2025-01-19 2025-01-19 $ 350 Daily
2025-01-20 2025-01-20 $ 350 Daily
2025-01-21 2025-01-21 $ 350 Daily
2025-01-22 2025-01-22 $ 350 Daily
2025-01-23 2025-01-23 $ 350 Daily
2025-01-24 2025-01-24 $ 350 Daily
2025-01-25 2025-01-25 $ 350 Daily
2025-01-26 2025-01-26 $ 350 Daily
2025-01-27 2025-01-27 $ 350 Daily
2025-01-28 2025-01-28 $ 350 Daily
2025-01-29 2025-01-29 $ 350 Daily
2025-01-30 2025-01-30 $ 350 Daily
2025-01-31 2025-01-31 $ 350 Daily
2025-02-01 2025-02-01 $ 350 Daily
2025-02-02 2025-02-02 $ 350 Daily
2025-02-03 2025-02-03 $ 350 Daily
2025-02-04 2025-02-04 $ 350 Daily
2025-02-05 2025-02-05 $ 350 Daily
2025-02-06 2025-02-06 $ 350 Daily
2025-02-07 2025-02-07 $ 350 Daily
2025-02-08 2025-02-08 $ 350 Daily
2025-02-09 2025-02-09 $ 350 Daily
2025-02-10 2025-02-10 $ 350 Daily
2025-02-11 2025-02-11 $ 350 Daily
2025-02-12 2025-02-12 $ 350 Daily
2025-02-13 2025-02-13 $ 350 Daily
2025-02-14 2025-02-14 $ 350 Daily
2025-02-15 2025-02-15 $ 350 Daily
2025-02-16 2025-02-16 $ 350 Daily
2025-02-17 2025-02-17 $ 350 Daily
2025-02-18 2025-02-18 $ 350 Daily
2025-02-19 2025-02-19 $ 350 Daily
2025-02-20 2025-02-20 $ 350 Daily
2025-02-21 2025-02-21 $ 350 Daily
2025-02-22 2025-02-22 $ 350 Daily
2025-02-23 2025-02-23 $ 350 Daily
2025-02-24 2025-02-24 $ 350 Daily
2025-02-25 2025-02-25 $ 350 Daily
2025-02-26 2025-02-26 $ 350 Daily
2025-02-27 2025-02-27 $ 350 Daily
2025-02-28 2025-02-28 $ 350 Daily
2025-03-01 2025-03-01 $ 475 Daily
2025-03-02 2025-03-02 $ 475 Daily
2025-03-03 2025-03-03 $ 475 Daily
2025-03-04 2025-03-04 $ 475 Daily
2025-03-05 2025-03-05 $ 475 Daily
2025-03-06 2025-03-06 $ 475 Daily
2025-03-07 2025-03-07 $ 475 Daily
2025-03-08 2025-03-08 $ 475 Daily
2025-03-09 2025-03-09 $ 475 Daily
2025-03-10 2025-03-10 $ 475 Daily
2025-03-11 2025-03-11 $ 475 Daily
2025-03-12 2025-03-12 $ 475 Daily
2025-03-13 2025-03-13 $ 475 Daily
2025-03-14 2025-03-14 $ 475 Daily
2025-03-15 2025-03-15 $ 475 Daily
2025-03-16 2025-03-16 $ 475 Daily
2025-03-17 2025-03-17 $ 475 Daily
2025-03-18 2025-03-18 $ 475 Daily
2025-03-19 2025-03-19 $ 475 Daily
2025-03-20 2025-03-20 $ 475 Daily
2025-03-21 2025-03-21 $ 475 Daily
2025-03-22 2025-03-22 $ 475 Daily
2025-03-23 2025-03-23 $ 475 Daily
2025-03-24 2025-03-24 $ 475 Daily
2025-03-25 2025-03-25 $ 475 Daily
2025-03-26 2025-03-26 $ 475 Daily
2025-03-27 2025-03-27 $ 475 Daily
2025-03-28 2025-03-28 $ 475 Daily
2025-03-29 2025-03-29 $ 475 Daily
2025-03-30 2025-03-30 $ 475 Daily
2025-03-31 2025-03-31 $ 475 Daily
2025-04-01 2025-04-01 $ 475 Daily
2025-04-02 2025-04-02 $ 475 Daily
2025-04-03 2025-04-03 $ 475 Daily
2025-04-04 2025-04-04 $ 475 Daily
2025-04-05 2025-04-05 $ 475 Daily
2025-04-06 2025-04-06 $ 475 Daily
2025-04-07 2025-04-07 $ 475 Daily
2025-04-08 2025-04-08 $ 475 Daily
2025-04-09 2025-04-09 $ 475 Daily
2025-04-10 2025-04-10 $ 475 Daily
2025-04-11 2025-04-11 $ 475 Daily
2025-04-12 2025-04-12 $ 475 Daily
2025-04-13 2025-04-13 $ 475 Daily
2025-04-14 2025-04-14 $ 475 Daily
2025-04-15 2025-04-15 $ 475 Daily
2025-04-16 2025-04-16 $ 475 Daily
2025-04-17 2025-04-17 $ 475 Daily
2025-04-18 2025-04-18 $ 475 Daily
2025-04-19 2025-04-19 $ 475 Daily
2025-04-20 2025-04-20 $ 475 Daily
2025-04-21 2025-04-21 $ 475 Daily
2025-04-22 2025-04-22 $ 475 Daily
2025-04-23 2025-04-23 $ 475 Daily

Book Now

Detailed Quote
Add to Favorites

Inquire

Inquire
Share
Print